Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Louisville Eastern (KHSAA Playoffs) | 0 | 0 | 0 | 0 | 0 |
Ryle "Raiders" Football | 21 | 20 | 0 | 7 | 48 |
Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
7 items total
Ryle "Raiders" Football Receiving Stats
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | FREC | Tot | Yds | Avg | TDS |
| 22 | Anness, Dameyn | LB | | | 2 | 2.0 | | | .0 | | | | .0 | |
| 20 | Brandt, Marshall | DB | | | 2 | 2.0 | | | .0 | | | | .0 | |
| 6 | Clark, Mason | K | | | 1 | 1.0 | | | .0 | | | | .0 | |
| 24 | Collins, Xavier | DB | 1 | 4 | | 4.0 | | | .0 | | 1 | 50 | 50.0 | 1 |
| 29 | Couch, Jesse | LB | | 1 | 2 | 3.0 | | | .0 | | | | .0 | |
| 4 | Elder, Bredyn | LB | | 2 | 3 | 5.0 | | | .0 | | | | .0 | |
| 33 | Foley, Grant | DB | 1 | | 2 | 2.0 | | | .0 | | | | .0 | |
| 48 | Gatewood, Jackson | DB | | 2 | 2 | 4.0 | | | .0 | | | | .0 | |
| 15 | Gay, Bo | DE | 1 | | 1 | 1.0 | | | .0 | | | | .0 | |
| 18 | Halsey, Julian | DB | | 1 | | 1.0 | | | .0 | | | | .0 | |
| 1 | Karwath, Max | DE | 1 | | 1 | 1.0 | | | .0 | | | | .0 | |
| 49 | Keyser, Rj | DE | | 3 | 1 | 4.0 | 1 | | .0 | | | | .0 | |
| 77 | Landrum, Colby | DL | | | 1 | 1.0 | | | .0 | | | | .0 | |
| 3 | Lee, Dylan | DB | 1 | | 1 | 1.0 | | | .0 | | | | .0 | |
| 32 | Nunn, Jesse | DE | | | 1 | 1.0 | | | .0 | | | | .0 | |
| | Team Stats | | | 27 | 37 | 64.0 | 5 | 3 | 3.0 | 1 | 2 | 50 | 25.0 | 2 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Return Stats