Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
9 items total
Ryle "Raiders" Football Receiving Stats
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Asst | Tot | Tot | Yds | Avg | TDS |
| 22 | Anness, Dameyn | LB | | | 1 | 1.0 | | | | .0 | | | .0 | |
| 99 | Arvin, Jackson | DT | | | | .0 | | | | .0 | | | .0 | |
| 20 | Brandt, Marshall | DB | | 1 | 1 | 2.0 | | | | .0 | | | .0 | |
| 6 | Clark, Mason | K | | | 2 | 2.0 | | | | .0 | | | .0 | |
| 24 | Collins, Xavier | DB | 1 | | 1 | 1.0 | | 1 | | .0 | | | .0 | |
| 29 | Couch, Jesse | LB | | | 6 | 6.0 | | | | .0 | | | .0 | |
| 4 | Elder, Bredyn | LB | | | 1 | 1.0 | | | | .0 | | | .0 | |
| 33 | Foley, Grant | DB | 1 | 1 | 3 | 4.0 | | | | .0 | | | .0 | |
| 48 | Gatewood, Jackson | DB | | | 3 | 3.0 | | | | .0 | | | .0 | |
| 15 | Gay, Bo | DE | 1 | | 3 | 3.0 | | 1 | 1 | .5 | | | .0 | |
| 18 | Halsey, Julian | DB | | | 1 | 1.0 | | | | .0 | | | .0 | |
| 1 | Karwath, Max | DE | 1 | | 3 | 3.0 | | | | .0 | | | .0 | |
| 8 | Kincaid, Evan | DB | 1 | | 1 | 1.0 | | | | .0 | | | .0 | |
| 77 | Landrum, Colby | DL | | 1 | 1 | 2.0 | | | | .0 | | | .0 | |
| 3 | Lee, Dylan | DB | 1 | | 1 | 1.0 | | | | .0 | | | .0 | |
| | Team Stats | | | 11 | 61 | 72.0 | 1 | 5 | 2 | 1.0 | 1 | 52 | 52.0 | 1 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Punting Stats
Ryle "Raiders" Football Return Stats