Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
6 items total
Ryle "Raiders" Football Receiving Stats
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | Tot | Yds | Avg |
| 20 | Brandt, Marshall | DB | | | | .0 | | | | | .0 | 1 | | .0 |
| 6 | Clark, Mason | K | | | 1 | 1.0 | | | | | .0 | | | .0 |
| 24 | Collins, Xavier | DB | 1 | 2 | 1 | 3.0 | | | | | .0 | | | .0 |
| 29 | Couch, Jesse | LB | | 1 | | 1.0 | | | | | .0 | | | .0 |
| 4 | Elder, Bredyn | LB | | 2 | 1 | 3.0 | | | | | .0 | | | .0 |
| 33 | Foley, Grant | DB | 1 | 3 | 4 | 7.0 | | | | | .0 | 1 | | .0 |
| 15 | Gay, Bo | DE | 1 | 2 | 1 | 3.0 | 2 | | 2 | | 2.0 | | | .0 |
| 1 | Karwath, Max | DE | 1 | 2 | 3 | 5.0 | 1 | | 1 | | 1.0 | | | .0 |
| 8 | Kincaid, Evan | DB | 1 | 1 | 1 | 2.0 | | | | | .0 | 1 | 10 | 10.0 |
| 3 | Lee, Dylan | DB | 1 | 1 | | 1.0 | | | | | .0 | | | .0 |
| 46 | Monday, Brandon | DB | | | 2 | 2.0 | | | | | .0 | | | .0 |
| 71 | Neumann, Max | DL | | | 1 | 1.0 | | | | | .0 | | | .0 |
| 32 | Nunn, Jesse | DE | | | 2 | 2.0 | | | | | .0 | | | .0 |
| 89 | Rahschulte, Cameron | DE | | | 1 | 1.0 | | | | | .0 | | | .0 |
| 0 | Riddick, Aysaiah | DT | 1 | | 2 | 2.0 | | | | | .0 | | | .0 |
| | Team Stats | | | 20 | 37 | 57.0 | 6 | 2 | 3 | 2 | 4.0 | 5 | 20 | 4.0 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Punting Stats
Ryle "Raiders" Football Return Stats