Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Ryle "Raiders" Football | 14 | 13 | 12 | 7 | 46 |
Great Crossing | 7 | 7 | 6 | 0 | 20 |
Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
Ryle "Raiders" Football Receiving Stats
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Fumbles | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | FREC | Tot | Yds | Avg |
| 6 | Clark, Mason | K | | | | .0 | | 1 | | | .0 |
| 24 | Collins, Xavier | DB | 1 | 3 | 3 | 6.0 | | | | | .0 |
| 51 | Evans, David | DL | 1 | 1 | | 1.0 | | | | | .0 |
| 33 | Foley, Grant | DB | 1 | 5 | 3 | 8.0 | | | | | .0 |
| 48 | Gatewood, Jackson | DB | 1 | 2 | 4 | 6.0 | | | | | .0 |
| 1 | Karwath, Max | DE | 1 | 3 | 1 | 4.0 | | | | | .0 |
| 8 | Kincaid, Evan | DB | 1 | 1 | | 1.0 | | | 2 | 42 | 21.0 |
| 3 | Lee, Dylan | DB | | 2 | | 2.0 | | | | | .0 |
| 32 | Nunn, Jesse | DE | 1 | 2 | 5 | 7.0 | | | | | .0 |
| 89 | Rahschulte, Cameron | DE | | 1 | | 1.0 | | | | | .0 |
| 67 | Reehill, Jack | DT | 1 | 2 | 2 | 4.0 | | | | | .0 |
| 0 | Riddick, Aysaiah | DT | 1 | 2 | | 2.0 | | | | | .0 |
| 11 | Sauley, Cruze | DB | | 1 | | 1.0 | | | | | .0 |
| 21 | Savage, Jacob | LB | 1 | 11 | 7 | 18.0 | 1 | 1 | | | .0 |
| 17 | Smith, Andrew | DB | 1 | 4 | 5 | 9.0 | | | | | .0 |
| | Team Stats | | | 41 | 30 | 71.0 | 1 | 2 | 2 | 42 | 21.0 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Return Stats