Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
 Ryle "Raiders" Football | 13 | 13 | 21 | 7 | 54 |
 Campbell County | 0 | 0 | 0 | 0 | 0 |
Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
Ryle "Raiders" Football Receiving Stats
6 items total
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Asst | Tot | FREC | Tot | Yds | Avg | TDS |
| 34 | Baulo, Ethan | LB | | | 2 | 2.0 | | | | .0 | | | | .0 | |
| 20 | Brandt, Marshall | DB | | | 2 | 2.0 | | | | .0 | | | | .0 | |
| 6 | Clark, Mason | K | | | | .0 | | | | .0 | 1 | | | .0 | |
| 24 | Collins, Xavier | DB | 1 | 3 | 3 | 6.0 | | | | .0 | | | | .0 | |
| 4 | Elder, Bredyn | LB | | 1 | 5 | 6.0 | | | | .0 | | | | .0 | |
| 33 | Foley, Grant | DB | 1 | 1 | 2 | 3.0 | | | | .0 | | | | .0 | |
| 15 | Gay, Bo | DE | 1 | 1 | 1 | 2.0 | | | | .0 | | | | .0 | |
| 7 | Jenkins, Carson | DL | | | 3 | 3.0 | | 1 | 1 | .5 | | | | .0 | |
| 8 | Kincaid, Evan | DB | 1 | | | .0 | | | | .0 | | 2 | 82 | 41.0 | 1 |
| 3 | Lee, Dylan | DB | 1 | | | .0 | | | | .0 | | 1 | 25 | 25.0 | |
| 32 | Nunn, Jesse | DE | | 1 | 1 | 2.0 | | | | .0 | | | | .0 | |
| 67 | Reehill, Jack | DT | | | 1 | 1.0 | | | | .0 | | | | .0 | |
| 0 | Riddick, Aysaiah | DT | | | 2 | 2.0 | | | | .0 | | | | .0 | |
| 11 | Sauley, Cruze | DB | | | 1 | 1.0 | | | | .0 | | | | .0 | |
| 21 | Savage, Jacob | LB | 1 | 6 | 3 | 9.0 | 1 | | | .0 | | | | .0 | |
| | Team Stats | | | 15 | 37 | 52.0 | 2 | 3 | 2 | 1.0 | 1 | 3 | 107 | 35.7 | 1 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Return Stats