Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Tates Creek | 0 | 0 | 0 | 0 | 0 |
Ryle "Raiders" Football | 20 | 3 | 14 | 0 | 37 |
Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
9 items total
Ryle "Raiders" Football Receiving Stats
8 items total
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | FF | FREC | Tot | TDS |
| 53 | Allen, Drew | DE | | | 1 | 1.0 | | | .0 | | | | |
| 99 | Arvin, Jackson | DT | | | 2 | 2.0 | | | .0 | | | | |
| 24 | Collins, Xavier | DB | 1 | 2 | 1 | 3.0 | | | .0 | | 1 | | |
| 4 | Elder, Bredyn | LB | | 1 | | 1.0 | | | .0 | | | | |
| 33 | Foley, Grant | DB | | | 1 | 1.0 | | | .0 | | | | |
| 1 | Karwath, Max | DE | 1 | | | .0 | | | .0 | | | | |
| 8 | Kincaid, Evan | DB | 1 | | | .0 | | | .0 | | | 1 | |
| 3 | Lee, Dylan | DB | 1 | 2 | | 2.0 | 1 | 1 | 1.0 | | 1 | | 1 |
| 14 | Lyons, Gavin | DB | 1 | 1 | | 1.0 | | | .0 | | | | |
| 89 | Rahschulte, Cameron | DE | | 1 | 1 | 2.0 | | | .0 | | | | |
| 67 | Reehill, Jack | DT | 1 | | 1 | 1.0 | | | .0 | | | | |
| 11 | Sauley, Cruze | DB | | | 1 | 1.0 | | | .0 | | | | |
| 21 | Savage, Jacob | LB | 1 | 2 | 3 | 5.0 | | | .0 | 1 | | | |
| 62 | Sharrett, Aidan | DL | | | 1 | 1.0 | | | .0 | | | | |
| 17 | Smith, Andrew | DB | 1 | 2 | 2 | 4.0 | 1 | | .0 | | | | |
| | Team Stats | | | 13 | 16 | 29.0 | 3 | 2 | 2.0 | 1 | 2 | 1 | 1 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Return Stats