Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
Ryle "Raiders" Football Receiving Stats
6 items total
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Tot | FREC | DEFL |
| 22 | Anness, Dameyn | LB | | 1 | | 1.0 | 1 | | .0 | | |
| 20 | Brandt, Marshall | DB | | | 1 | 1.0 | | | .0 | | |
| 24 | Collins, Xavier | DB | 1 | 2 | | 2.0 | | | .0 | | 2 |
| 4 | Elder, Bredyn | LB | 1 | 1 | | 1.0 | | | .0 | | |
| 33 | Foley, Grant | DB | | 1 | 1 | 2.0 | | | .0 | | |
| 1 | Karwath, Max | DE | 1 | 2 | 1 | 3.0 | | | .0 | | |
| 8 | Kincaid, Evan | DB | 1 | 2 | 1 | 3.0 | | | .0 | | 2 |
| 14 | Lyons, Gavin | DB | 1 | 3 | | 3.0 | | | .0 | | |
| 32 | Nunn, Jesse | DE | 1 | | 2 | 2.0 | | 1 | .5 | | |
| 67 | Reehill, Jack | DT | 1 | | 1 | 1.0 | | | .0 | | |
| 0 | Riddick, Aysaiah | DT | | | 1 | 1.0 | | | .0 | | |
| 21 | Savage, Jacob | LB | 1 | 6 | 3 | 9.0 | | | .0 | | |
| 2 | Trapp, Grayson | DB | | 3 | 3 | 6.0 | | | .0 | | 1 |
| 50 | Wiggins, Ben | DL | 1 | 1 | 2 | 3.0 | | | .0 | | |
| 5 | Workman, Kai | LB | 1 | 7 | 5 | 12.0 | | 1 | .5 | 1 | |
| | Team Stats | | | 29 | 21 | 50.0 | 1 | 2 | 1.0 | 1 | 5 |
15 items total
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Punting Stats
Ryle "Raiders" Football Return Stats