Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Conner | 0 | 0 | 0 | 0 | 0 |
Ryle "Raiders" Football | 14 | 17 | 7 | 6 | 44 |
Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
6 items total
Ryle "Raiders" Football Receiving Stats
7 items total
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Fumbles | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | FREC | Tot | Yds | Avg | TDS |
| 20 | Brandt, Marshall | DB | | | 1 | 1.0 | | | | | | .0 | |
| 24 | Collins, Xavier | DB | 1 | 1 | | 1.0 | | | | | | .0 | |
| 29 | Couch, Jesse | LB | | 1 | 3 | 4.0 | | | | | | .0 | |
| 4 | Elder, Bredyn | LB | 1 | 2 | 3 | 5.0 | | | | | | .0 | |
| 33 | Foley, Grant | DB | | 1 | 4 | 5.0 | | | | | | .0 | |
| 1 | Karwath, Max | DE | 1 | | 2 | 2.0 | | 1 | | | | .0 | |
| 8 | Kincaid, Evan | DB | 1 | | 1 | 1.0 | | | | | | .0 | |
| 3 | Lee, Dylan | DB | 1 | 1 | | 1.0 | | | | 1 | | .0 | |
| 32 | Nunn, Jesse | DE | 1 | | 3 | 3.0 | | | | | | .0 | |
| 67 | Reehill, Jack | DT | 1 | | 1 | 1.0 | | | | | | .0 | |
| 0 | Riddick, Aysaiah | DT | 1 | | 1 | 1.0 | | | | | | .0 | |
| 11 | Sauley, Cruze | DB | | | 1 | 1.0 | | | | | | .0 | |
| 21 | Savage, Jacob | LB | 1 | 3 | 2 | 5.0 | 1 | 1 | | | | .0 | |
| 58 | Schultz, Cooper | DL | 1 | | 1 | 1.0 | | | | | | .0 | |
| 17 | Smith, Andrew | DB | 1 | 1 | | 1.0 | | | | | | .0 | |
| | Team Stats | | | 14 | 28 | 42.0 | 3 | 2 | 1 | 2 | 65 | 32.5 | 1 |
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Return Stats