Ryle "Raiders" Football Offensive Stats Summary
Ryle "Raiders" Football Defensive Stats Summary
Ryle "Raiders" Football Passing Stats
Ryle "Raiders" Football Rushing Stats
Ryle "Raiders" Football Receiving Stats
Ryle "Raiders" Football Defense Stats
| | Tackles | Tackles For Loss | Sacks | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Solo | Tot | Tot | Yds | Avg |
| 20 | Brandt, Marshall | DB | | 1 | | 1.0 | | | .0 | | | .0 |
| 24 | Collins, Xavier | DB | 1 | | 1 | 1.0 | | | .0 | | | .0 |
| 4 | Elder, Bredyn | LB | 1 | 3 | 4 | 7.0 | | | .0 | | | .0 |
| 33 | Foley, Grant | DB | | 2 | | 2.0 | | | .0 | | | .0 |
| 15 | Gay, Bo | DE | 1 | | 2 | 2.0 | | | .0 | | | .0 |
| 1 | Karwath, Max | DE | 1 | 1 | 2 | 3.0 | | | .0 | | | .0 |
| 8 | Kincaid, Evan | DB | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| 3 | Lee, Dylan | DB | 1 | 3 | | 3.0 | | | .0 | 2 | 52 | 26.0 |
| 14 | Lyons, Gavin | DB | 1 | 5 | 1 | 6.0 | 1 | 1 | 1.0 | | | .0 |
| 32 | Nunn, Jesse | DE | | 1 | | 1.0 | | | .0 | | | .0 |
| 67 | Reehill, Jack | DT | 1 | 1 | | 1.0 | | | .0 | | | .0 |
| 21 | Savage, Jacob | LB | 1 | 6 | 1 | 7.0 | 2 | | .0 | | | .0 |
| 5 | Workman, Kai | LB | 1 | 4 | 5 | 9.0 | | | .0 | | | .0 |
| 13 | Wynn, Shauncey | LB | 1 | 2 | | 2.0 | | | .0 | | | .0 |
| | Team Stats | | | 31 | 16 | 47.0 | 3 | 1 | 1.0 | 2 | 52 | 26.0 |
14 items total
Ryle "Raiders" Football Field Goal Stats
Ryle "Raiders" Football Kickoff Stats
Ryle "Raiders" Football Punting Stats
Ryle "Raiders" Football Return Stats